I hope you are enjoying your Christmas break.
2020 and 2021 have been have been unlike no others. Covid-19 has taught us to adapt and move on. It has also taught us to focus on who and what is most important.
While respecting health directives, XirCammini continued with its local walks, providing an avenue for people to meet socially and to exercise in the outdoors. In 2021 it also resumed its overseas trekking activities, walking the 850 km Camino Portugues, followed by Matera e Sassi and the Cammino di San Giacomo in Sicila. In between we also enjoyed the Gozo weekend, the Comino perimeter and the Victoria Lines. All in all 2021 has been a busy year.
We are pleased to roll out the Jan – Mar 2022 calendar of local and overseas treks. Local treks (other than weekends or ones requiring transport or logistics planning) do not require booking. They are only open for XirCammini registered/paid-up members and all are asked to respect prevailing Covid-19 rules so as not to jeopardise the health of others.
Thanks Marie Louise Muscat Azzopardi for working on this itinerary of walks and for offering to leads some, Thanks John Darmanin for offering to lead the Wednesday Walks and thanks Don Pace for offering to lead the Saturday Walks. Thanks also for those who stepped up to lead some of the overseas treks. This is our association and our collective involvement makes it richer, giving us all more value.
Regarding the overseas trekking activities, there are still a few places on the Sila trek (February) and Camino Ingles (April). Please write to us on information@XirCammini.org if you are interested in joining us.
Date | Code | Meeting Time | Name | Level(*) | Meeting Place |
Saturday, 15th Jan | P110 | 14:00 | Siggiewi / Tal Providenza Chapel / across valley towards Salib tal Gholja / across the ridge to Gebel Ciantar and the Brone Age Grain Silos / down to Fawwara / back to Siggiewi | Modabout 3 hrs | Siggiewi Parish Church |
Wednesday, 19th Jan | P111 | 19:00 | Birzebbugia / Dar ta’ Pultu trail / Ta’ Kaccatura water reserovoir/ on towards football ground in Ghaxaq /Triq Telleritu / and back to starting point. | Easyabout 2 hrs | St George’s Bay, Birzebbugia (small parking place where boats are kept on land) |
Saturday, 22nd Jan | P112 | 14:00 | Bahrija / Bingemma/ Dwejra / Wied il-Qleghja /Bahrija | Modabout 3 hrs fast walking | Bahrija swings |
Sunday, 23rd Jan | P113 | 09:00 | Naxxar (at roundabout at the top of T’Alla u Ommu) / Sta. Katerina Chapel / down towards Ghallis tower/ back part of the trail and then turning towards Salini Hotel / crossing coast road to Salina salt pans and Salina Nature Reserve / towards Bird Park / back towards Naxxar. | Mod.3 to 4 hrs | Naxxar at roundabout a the top of T’Alla u Ommu) |
Wed, 26th Jan | P114 | 19:00 | Qrendi /Hagar Qim / towards Triq il-Wied / return to Qrendi | Easyabout 2 hrs | Qrendi Parish church |
Saturday 29th Jan | P115 | 14:00 | L-Ahrax tal-Mellieha loop | Modabout 4 hrs | Ghadira parking place, near the public toilets |
Wednesday 2nd Feb | P116 | 19:00 | Telgha t’Alla u Ommu, Naxxar…Wied Anglu…Wied Faham…Wied id-Dies | Mod to hard3 hrs | Roundabout at top of it-Telgha t’Alla u Ommu, Naxxar |
Saturday, 5th Feb | P117 | 14:00 | Mgarr / Fomm ir-Rih / Round headland towards Gnejna / up to il-Lippija Tower / towards Golden Bay but before reaching Golden Bay taking path back to Mgarr. | Modabout 3 hrs | Mgarr Parish Church |
9th – 13th Feb | P118 | n/a | Sila (Calabria) Ghiaccio e Neve | 3 | n/a |
Wednesday 16 Feb | P119 | 19:00 | Rabat loop with a starting warm-up in the Mdina moat | Modabout 2 to 3 hrs | Domus Romana, Rabat, just outside Mdina |
Saturday, 19th Feb | P120 | 14:00 | Manikata Church Carpark / Pwales /Pilgrim Trail / Mizieb Valley / Majjistral / Manikata | Modabout 3 hrs | Manikata Car Park |
Sunday, 20th Feb | P121 | 09:00 | Gnien l-Gharusa tal-Mosta / Dwejra / Chadwick lakes / Mosta | Modabout 3 hrs | Gnien l-Gharusa tal-Mosta, Mosta |
Wednesday 23rd Feb | P122 | 19:00 | Siggiewi loop | Modabout 2 hrs | Limestone Heritage on the Siggiewi By-Pass |
Saturday, 26th Feb | P123 | 14:00 | Roman Villa / Mdina Ditch / Stazzjoni / Mtarfa / Wied l-Qlejja / Qolla l-Bajda / Dwejra Lines / Binhemma Lines / Wied l-Qlejja / Nigret / Rabat. | Modabout 3 hrs | Roman Villa |
Sunday, 27th Feb | P124 | 09:00 | Marsaskala / Xrobb l-Ghagin / il=Hofriet / St Peter’s Pool / Tas-Silg / St Thomas Bay / Marsaskala | Modabout 3 hrs | Marsaskala Parish Church |
Wed, 2nd March | P125 | 19:00 | Rabat /Wied l-Isqof / Girgenti / Wied Hesri / Zebbug / Rabat | Mod /hard | Domus Romana, outside Mdina |
Saturday, 5th March | P126 | 14:00 | Bidnija loop / Dwejra /Bingemma Fort / Vivtoria Lines / is-Santi / past British Brewery(Strickland Hse) | Modabout 4 hrs | In front of San Anton / San Andrea School at l’Imselliet |
Wed, 9th March | P127 | 19:00 | West Victoria Lines | Mod about 2 hrs | il- Kuncizzjoni Chapel, limits of Bahrija |
Saturday, 12th March | P128 | 08:30 – 16:00 | Universal Peace Walk 1543AD | 2 | Cathedral Square, Mdina |
Wednesday, 16th Mar | P129 | 19:00 | Bahrija / Bingemma/ Dwejra / Wied il-Qleghja /Bahrija | Modabout 3 hrs fast walking | Bahrija swings |
28th March – 4th April | P130 | n/a | Camino Ingles | 3 | n/a |
Thurs 31 Mar–2nd Apr | P131 | Round Gozo Trek | |||
Wednesday 6th April | P132 | 19:00 | |||
Sunday 10th April | P133 | 09:00 | Round the coast of Comino | Moda day’strip | Mtarfa or Cirkewwa quay(to be announced later) |
Wednesday 13th April | P134 | 19:00 | Mod | ||
16th – 23rd April | P135 | n/a | Camino Ingles | 3 | n/a |
Wed 27th April | P136 | 19:00 | |||
Saturday 30th April | P137 | 14:00 | Salina (ta’ Cassia Restaurant) towards Wied il- Ghasel | Modabout 4 hrs | Ta’ Cassia Salina Restaurant / Chapel of the Annunciation ,Salina |
Wed 4th May | P138 | 19:00 | |||
Saturday 7th May | P139 | 14:00 | L-Ahrax tal-Mellieha loop | Modabout 4 hrs | Ghadira parking place, near the public toilets |
Wed 11th May | P140 | 19:00 | |||
Saturday 14th May | P141 | 14:00 | Gozo / hills | Harda day’s trip | Mgarr quay, Gozo |
Wed 18th May | P142 | 19:00 | |||
Saturday 21st May | P143 | 14:00 | |||
Wed 25th May | P144 | 19:00 | |||
Saturday 28 May | P145 | 14:00 | |||
7th – 12th June | P146 | n/a | Costiera Amalfitana e Positano | 3 | n/a |
Saturday 25th June | P147 | 14:00 | End of Season Trek, Picnic & Swim | Selmun Palace |
Wishing you and your loved ones a blessed Christmas Season and a Happy, Healthy and Productive New Year. Sincerely … James and Tucc